Semi-Acoustic guitars, Electric guitars, Acoustic guitars, Classical guitars, Bass guitars & more for rent starting at 200 bucks.
| Sr. No. | Products Name | Daily Cost | Weekly Cost | Half Month Cost | Monthly Cost |
|---|---|---|---|---|---|
| 1. | Standard Guitar | 250 | 500 | 900 | 1500 |
| 2. | Intermediate Guitar | 450 | 800 | 1500 | 2800 |
| 3. | Advance Guitar | 700 | 1500 | 2500 | 3500 |
| 4. | Standard Bass Guitar | 800 | 1500 | 2500 | 4500 |
| 5. | Standard Electric Guitar | 800 | 1500 | 2500 | 4500 |
| 6. | Intermediate Bass Guitar | 1000 | 2000 | 3500 | 6000 |
| 7. | Intermediate Electric Guitar | 1000 | 2000 | 3500 | 6000 |
| 8. | Studio Guitar | 2000 | 8000 | 14000 | 25000 |
| 9. | Advance Bass Guitar | 2000 | 3500 | 6000 | 8000 |
| 10. | Advance Electric Guitar | 2000 | 3500 | 6000 | 8000 |
| 11. | Studio Bass Guitar | 4000 | 10000 | 18000 | 34000 |
| 12. | Studio Electric Guitar | 4000 | 10000 | 18000 | 34000 |
Keyboards & Pianos ranging from electronic to acoustic, from baby grands to huge grand pianos, from minis of 32 keys to large ones of 88 keys. Check it out, you’ll be amazed at the prices.
| Sr. No. | Products Name | Daily Cost | Weekly Cost | Half Month Cost | Monthly Cost |
|---|---|---|---|---|---|
| 1. | Standard Keyboards | 900 | 2000 | 3000 | 5000 |
| 2. | Intermediate Keyboards | 1200 | 3000 | 5000 | 7000 |
| 3. | Advance Keyboards | 2000 | 5000 | 8000 | 14000 |
| 4. | Standard Upright Piano (Digital Only) | 2500 | 4000 | 7000 | 13500 |
| 5. | Studio Keyboard | 3000 | 9000 | 16000 | 27000 |
| 6. | Intermediate Upright Piano (Digital and Acoustic) | 3000 | 5000 | 9000 | 15000 |
| 7. | Advance Upright Piano (Digital and Acoustic) | 4000 | 8000 | 14000 | 25000 |
| 8. | Studio Upright Piano (Digital and Acoustic) | 8000 | 14000 | 25000 | 40000 |
Kits ranging from juniors to acoustics to electronics, all available under one roof starting at as low as 500 bucks.
| Sr. No. | Products Name | Daily Cost | Weekly Cost | Half Month Cost | Monthly Cost |
|---|---|---|---|---|---|
| 1. | Standard Drum Kit | 2000 | 4000 | 7000 | 13500 |
| 2. | Intermediate Drum Kit | 3000 | 5000 | 9000 | 15000 |
| 3. | Advance Drum Kit | 4000 | 8000 | 14000 | 25000 |
| 4. | Studio Drum Kit | 8000 | 14000 | 25000 | 40000 |
ID & Address Proof (Please click here to submit a valid government issued ID & Address Proof. Only aadhar card, driving license, passport will be accepted).